Pressure on triethylenediamine–TaS2 intercalation complex: effects on charge density wave modulation and molecular structure
Author: | Michael K. Kinyanjui, Jürgen Holzbock, Mika Linden, Jihaan Ebad-AllahORCiDGND, Markus Krottenmüller, Christine A. KuntscherORCiDGND |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/100755 |
ISSN: | 1932-7447OPAC |
ISSN: | 1932-7455OPAC |
Parent Title (English): | The Journal of Physical Chemistry C |
Publisher: | American Chemical Society (ACS) |
Place of publication: | Washington, DC |
Type: | Article |
Language: | English |
Year of first Publication: | 2022 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2023/01/09 |
Tag: | Electronic, Optical and Magnetic Materials; General Energy; Physical and Theoretical Chemistry; Surfaces, Coatings and Films |
Volume: | 126 |
Issue: | 45 |
First Page: | 19346 |
Last Page: | 19354 |
DOI: | https://doi.org/10.1021/acs.jpcc.2c04952 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik II | |
Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |