Anti tumor activity of salvia officinalis is due to its anti-angiogenic, anti-migratory and anti-proliferative effects
| Author: | Maryam KeshavarzORCiDGND, Ali Bidmeshkipour, Ali Mostafaie, Kamran Mansouri, Hamid-Reza Mohammadi-Motlagh |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-1020156 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/102015 |
| ISSN: | 2228-5806OPAC |
| Parent Title (English): | Cell Journal (Yakhteh) |
| Publisher: | Royan Institute, Cellular Sciences Research Center |
| Type: | Article |
| Language: | English |
| Date of Publication (online): | 2023/02/14 |
| Year of first Publication: | 2011 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2023/02/14 |
| Volume: | 12 |
| Issue: | 4 |
| First Page: | 477 |
| Last Page: | 482 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Lehrstuhl für Anatomie und Zellbiologie | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| Licence (German): | CC-BY 3.0: Creative Commons - Namensnennung |



