How are overlapping time intervals perceived? Evidence for a weighted sum of segments model
| Author: | Donna BryceORCiDGND, Tanja Seifried-Dübon, Daniel Bratzke |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/104329 |
| ISSN: | 0001-6918OPAC |
| Parent Title (English): | Acta Psychologica |
| Publisher: | Elsevier BV |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2015 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2023/05/11 |
| Tag: | Developmental and Educational Psychology; Experimental and Cognitive Psychology |
| Volume: | 156 |
| First Page: | 83 |
| Last Page: | 95 |
| DOI: | https://doi.org/10.1016/j.actpsy.2014.12.007 |
| Institutes: | Philosophisch-Sozialwissenschaftliche Fakultät |
| Philosophisch-Sozialwissenschaftliche Fakultät / Psychologie | |
| Philosophisch-Sozialwissenschaftliche Fakultät / Psychologie / Lehrstuhl für Psychologie |


