Discrimination of physiological tremor from pathological tremor using accelerometer and surface EMG signals
| Author: | A. Hossen, G. Deuschl, S. Groppa, U. Heute, Muthuraman MuthuramanORCiDGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/110037 |
| ISSN: | 0928-7329OPAC |
| ISSN: | 1878-7401OPAC |
| Parent Title (English): | Technology and Health Care |
| Publisher: | IOS Press |
| Place of publication: | Amsterdam |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2020 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2023/12/11 |
| Tag: | Bioengineering; Biomaterials; Biomedical Engineering; Biophysics; Health Informatics; Information Systems |
| Volume: | 28 |
| Issue: | 5 |
| First Page: | 461 |
| Last Page: | 476 |
| DOI: | https://doi.org/10.3233/thc-191947 |
| Institutes: | Fakultät für Angewandte Informatik |
| Fakultät für Angewandte Informatik / Institut für Informatik | |
| Fakultät für Angewandte Informatik / Institut für Informatik / Professur für Informatik in der Medizintechnik |


