Impact of a new metal artefact reduction algorithm in the noninvasive follow-up of intracranial clips, coils, and stents with flat-panel angiographic CTA: initial results
| Author: | Marios-Nikos Psychogios, Bernhard Scholz, Christopher Rohkohl, Yiannis Kyriakou, Alexander Mohr, Peter Schramm, Dorothee WachterGND, Katrin Wasser, Michael Knauth |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/113693 |
| ISSN: | 0028-3940OPAC |
| ISSN: | 1432-1920OPAC |
| Parent Title (English): | Neuroradiology |
| Publisher: | Springer |
| Place of publication: | Berlin |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2013 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2024/06/27 |
| Volume: | 55 |
| Issue: | 7 |
| First Page: | 813 |
| Last Page: | 818 |
| DOI: | https://doi.org/10.1007/s00234-013-1165-6 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Neurochirurgie |


