A simulation framework for correlated count data of features subsets in high-throughput sequencing or proteomics experiments
| Author: | Jochen Kruppa, Frank KramerORCiDGND, Tim Beißbarth, Klaus Jung |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/114036 |
| ISSN: | 1544-6115OPAC |
| ISSN: | 2194-6302OPAC |
| Parent Title (English): | Statistical Applications in Genetics and Molecular Biology |
| Publisher: | Walter de Gruyter GmbH |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2016 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2024/07/15 |
| Volume: | 15 |
| Issue: | 5 |
| First Page: | 401 |
| Last Page: | 414 |
| DOI: | https://doi.org/10.1515/sagmb-2015-0082 |
| Institutes: | Fakultät für Angewandte Informatik |
| Fakultät für Angewandte Informatik / Institut für Informatik | |
| Fakultät für Angewandte Informatik / Institut für Informatik / Lehrstuhl für IT-Infrastrukturen für die Translationale Medizinische Forschung |


