CO2 activation and electrochemical reduction to CH3OH via charge modulation on defect-induced free-standing bilayer borophene
| Author: | Upasana NathORCiDGND, Manabendra Sarma |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/129399 |
| ISSN: | 1932-7447OPAC |
| ISSN: | 1932-7455OPAC |
| Parent Title (English): | The Journal of Physical Chemistry C |
| Publisher: | American Chemical Society (ACS) |
| Place of publication: | Washington, DC |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2025 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2026/03/27 |
| Volume: | 129 |
| Issue: | 31 |
| First Page: | 13939 |
| Last Page: | 13953 |
| DOI: | https://doi.org/10.1021/acs.jpcc.5c02237 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Theoretische Physik I | |
| Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |


