Correlation between breakdown voltage and structural properties of polycrystalline and heteroepitaxial CVD diamond films
| Author: | Rainer Hessmer, Matthias SchreckORCiDGND, Stephan GeierGND, Bernd StritzkerGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/20358 |
| ISSN: | 0925-9635OPAC |
| Parent Title (English): | Diamond and Related Materials |
| Publisher: | Elsevier |
| Place of publication: | Amsterdam [u.a.] |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 1994 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2017/07/21 |
| Volume: | 3 |
| Issue: | 4-6 |
| First Page: | 951 |
| Last Page: | 956 |
| DOI: | https://doi.org/10.1016/0925-9635(94)90307-7 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik IV |


