Spectroscopic diagnostics of glow discharge plasmas with non-Maxwellian electron energy distributions
| Author: | Kurt BehringerGND, Ursel FantzORCiDGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/20416 |
| ISSN: | 1361-6463OPAC |
| Parent Title (English): | Journal of Physics D |
| Publisher: | IOP Publishing |
| Place of publication: | Bristol |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 1994 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2017/07/21 |
| Volume: | 27 |
| Issue: | 10 |
| First Page: | 2128 |
| Last Page: | 2135 |
| DOI: | https://doi.org/10.1088/0022-3727/27/10/021 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / AG Experimentelle Plasmaphysik (EPP) |


