Experimental and theoretical characterization of an inductively coupled plasma source
| Author: | P. Scheubert, Ursel FantzORCiDGND, P. Awakowicz, Hermann PaulinGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/30316 |
| Parent Title (English): | Journal of Applied Physics |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2001 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2017/07/21 |
| Volume: | 90 |
| Issue: | 2 |
| First Page: | 587 |
| Last Page: | 598 |
| DOI: | https://doi.org/10.1063/1.1375009 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / AG Experimentelle Plasmaphysik (EPP) |


