Spectroscopic diagnostics of the H2 and D2 ground state vibrational population in microwave discharges
| Author: | Ursel FantzORCiDGND, Bernd HegerGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/30329 |
| Publisher: | European Physical Society |
| Place of publication: | Mulhouse |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 1998 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2017/07/21 |
| First Page: | 382 ff |
| Series: | Europhysics Conference Abstracts ; 22H |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / AG Experimentelle Plasmaphysik (EPP) |


