Thermal infrared remote sensing of mineral dust over land and ocean: a spectral SVD based retrieval approach for IASI
Author: | Lars Klüser, D. Martynenko, T. Holzer-Popp |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-389298 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/38929 |
Parent Title (English): | Atmospheric Measurement Techniques |
Type: | Article |
Language: | English |
Year of first Publication: | 2011 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2018/07/23 |
Volume: | 4 |
Issue: | 5 |
First Page: | 757 |
Last Page: | 773 |
DOI: | https://doi.org/10.5194/amt-4-757-2011 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |
Licence (German): | ![]() |