Comparison of the magnetic properties of GaInAs/MnAs and GaAs/MnAs hybrids with random and ordered arrangements of MnAs nanoclusters
Author: | M. T. Elm, C. Michel, J. Stehr, D. M. Hofmann, Peter J. Klar, S. Ito, S. Hara, Hans-Albrecht Krug von NiddaORCiDGND |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/38996 |
Parent Title (English): | Journal of Applied Physics |
Type: | Article |
Language: | English |
Year of first Publication: | 2010 |
Release Date: | 2018/07/26 |
Volume: | 107 |
Issue: | 1 |
First Page: | 013701 |
DOI: | https://doi.org/10.1063/1.3275427 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik V |