Increasing summer drying in North American ecosystems in response to longer nonfrozen periods
| Author: | Bikash R. Parida, Wolfgang BuermannGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/41749 |
| ISSN: | 0094-8276OPAC |
| Parent Title (English): | Geophysical Research Letters |
| Publisher: | American Geophysical Union (AGU) |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2014 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2018/10/05 |
| Volume: | 41 |
| Issue: | 15 |
| First Page: | 5476 |
| Last Page: | 5483 |
| DOI: | https://doi.org/10.1002/2014gl060495 |
| Institutes: | Fakultät für Angewandte Informatik |
| Fakultät für Angewandte Informatik / Institut für Geographie | |
| Fakultät für Angewandte Informatik / Institut für Geographie / Lehrstuhl für Physische Geographie mit Schwerpunkt Klimaforschung |


