A new parameterization of canopy spectral response to incident solar radiation: case study with hyperspectral data from pine dominant forest
| Author: | Y. Wang, Wolfgang BuermannGND, Pauline Stenberg, Heikki Smolander, Tuomas Häme, Yuhong Tian, Jiannan Hu, Yuri Knyazikhin, Ranga B. Myneni |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/41789 |
| ISSN: | 0034-4257OPAC |
| Parent Title (English): | Remote Sensing of Environment |
| Publisher: | Elsevier BV |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2003 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2018/10/08 |
| Volume: | 85 |
| Issue: | 3 |
| First Page: | 304 |
| Last Page: | 315 |
| DOI: | https://doi.org/10.1016/s0034-4257(03)00009-9 |
| Institutes: | Fakultät für Angewandte Informatik |
| Fakultät für Angewandte Informatik / Institut für Geographie | |
| Fakultät für Angewandte Informatik / Institut für Geographie / Lehrstuhl für Physische Geographie mit Schwerpunkt Klimaforschung |


