Polaron physics and crossover transition in magnetite probed by pressure-dependent infrared spectroscopy
| Author: | Jihaan Ebad-AllahORCiDGND, L. Baldassarre, Michael SingORCiDGND, Ralph ClaessenORCiDGND, V. A. M. Brabers, Christine A. KuntscherORCiDGND |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-419933 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/41993 |
| ISSN: | 0953-8984OPAC |
| ISSN: | 1361-648XOPAC |
| Parent Title (English): | Journal of Physics: Condensed Matter |
| Publisher: | IOP Publishing |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2013 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2018/10/11 |
| Volume: | 25 |
| Issue: | 3 |
| First Page: | 035602 |
| DOI: | https://doi.org/10.1088/0953-8984/25/3/035602 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik II | |
| Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |
| Licence (German): | Deutsches Urheberrecht |



