Effects of pattern and process interactions upon lateral water and matter fluxes in agricultural landscapes
| Author: | Peter FienerORCiDGND |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-439581 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/43958 |
| Publisher: | Universität Köln |
| Place of publication: | Köln |
| Type: | Book |
| Language: | English |
| Date of Publication (online): | 2018/11/23 |
| Year of first Publication: | 2010 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2018/11/26 |
| Note: | Habilitationsschrift zur Erlangung der Lehrbefähigung im Fach Geographie an der Mathematisch-Naturwissenschaftlichen Fakultät der Universität zu Köln |
| Institutes: | Fakultät für Angewandte Informatik |
| Fakultät für Angewandte Informatik / Institut für Geographie | |
| Fakultät für Angewandte Informatik / Institut für Geographie / Professur für Wasser- und Bodenressourcenforschung | |
| Dewey Decimal Classification: | 9 Geschichte und Geografie / 91 Geografie, Reisen / 910 Geografie, Reisen |
| Licence (German): | Deutsches Urheberrecht |



