Relationship of 5-HTTLPR Polymorphism with Various Factors of Pain Processing: Subjective Experience, Motor Responsiveness and Catastrophizing
Author: | Miriam KunzORCiDGND, Jürgen Hennig, Anna J. Karmann, Stefan Lautenbacher |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-469071 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/46907 |
ISSN: | 1932-6203OPAC |
Parent Title (English): | PLoS ONE |
Publisher: | Public Library of Science (PLoS) |
Type: | Article |
Language: | English |
Year of first Publication: | 2016 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2019/01/18 |
Tag: | General Biochemistry, Genetics and Molecular Biology; General Agricultural and Biological Sciences; General Medicine |
Volume: | 11 |
Issue: | 4 |
First Page: | e0153089 |
DOI: | https://doi.org/10.1371/journal.pone.0153089 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Lehrstuhl für Medizinische Psychologie und Soziologie | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
Licence (German): | CC-BY 4.0: Creative Commons: Namensnennung (mit Print on Demand) |