Urocortin-Induced Decrease in Ca2+ Sensitivity of contraction in Mouse Tail Arteries is Attributable to cAMP-Dependent Dephosphorylation of MYPT1 and Activation of Myosin Light Chain Phosphatase
Author: | Lubomir T. Lubomirov, Katrin Reimann, Doris Metzler, Veronika Hasse, Robert Stehle, Masaaki Ito, David J. Hartshorne, Hristo Gagov, Gabriele Pfitzer, Rudolf SchubertORCiDGND |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/48432 |
ISSN: | 0009-7330OPAC |
ISSN: | 1524-4571OPAC |
Parent Title (English): | Circulation Research |
Publisher: | Ovid Technologies (Wolters Kluwer Health) |
Type: | Article |
Language: | English |
Year of first Publication: | 2006 |
Release Date: | 2019/02/08 |
Tag: | Physiology; Cardiology and Cardiovascular Medicine |
Volume: | 98 |
Issue: | 9 |
First Page: | 1159 |
Last Page: | 1167 |
DOI: | https://doi.org/10.1161/01.res.0000219904.43852.3e |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Lehrstuhl für Physiologie |