Changes in Central European climate anomalies and North-Atlantic-European circulation patterns between the early instrumental period and the recent century
Author: | Jucundus JacobeitGND, Christoph BeckORCiDGND, Andreas PhilippORCiDGND |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/51549 |
Parent Title (English): | Proceedings of the Conference of the IGU Commission on Climatology, Evora 1998 |
Publisher: | IGU |
Place of publication: | Cape Town |
Editor: | M. J. Alcoforado, A. Lopes, H. Andrade |
Type: | Conference Proceeding |
Language: | English |
Year of first Publication: | 1998 |
Release Date: | 2019/04/08 |
First Page: | 59 |
Last Page: | 60 |
Institutes: | Fakultät für Angewandte Informatik |
Fakultät für Angewandte Informatik / Institut für Geographie | |
Fakultät für Angewandte Informatik / Institut für Geographie / Lehrstuhl für Physische Geographie mit Schwerpunkt Klimaforschung |