Mesopause temperature perturbations caused by infrasonic waves as a potential indicator for the detection of tsunamis and other geo-hazards
Author: | Michael BittnerORCiDGND, K. Höppner, C. Pilger, C. Schmidt |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/52500 |
ISSN: | 1684-9981OPAC |
Parent Title (English): | Natural Hazards and Earth System Science |
Publisher: | European Geophysical Society |
Place of publication: | Katlenburg-Lindau |
Type: | Article |
Language: | English |
Year of first Publication: | 2010 |
Release Date: | 2019/04/25 |
Tag: | General Earth and Planetary Sciences |
Volume: | 10 |
Issue: | 7 |
First Page: | 1431 |
Last Page: | 1442 |
DOI: | https://doi.org/10.5194/nhess-10-1431-2010 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Professur für Atmosphärenfernerkundung |