Measuring the impact of information aggregation mechanisms: an experimental investigation
| Author: | Henner GimpelORCiDGND, Moez Bennouri, Jacques Robert |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/58458 |
| Parent Title (English): | Journal of Economic Behavior & Organization |
| Type: | Article |
| Language: | English |
| Date of Publication (online): | 2019/07/16 |
| Year of first Publication: | 2011 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2019/07/16 |
| Volume: | 78 |
| Issue: | 3 |
| First Page: | 302 |
| Last Page: | 308 |
| DOI: | https://doi.org/10.1016/j.jebo.2011.01.016 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management / Professur für Wirtschaftsingenieurwesen |


