Two pseudopolymorphic star-shaped tetranuclear Co3+ compounds with disulfide anions exhibiting two different connection modes and promising photocatalytic properties
| Author: | Nicole Pienack, Henning Lühmann, John Djamil, Stefan Permien, Christian Näther, Sebastian Haumann, Richard WeihrichORCiDGND, Wolfgang Bensch |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/60014 |
| ISSN: | 0947-6539OPAC |
| Parent Title (English): | Chemistry - A European Journal |
| Publisher: | Wiley |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2015 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2019/09/03 |
| Volume: | 21 |
| Issue: | 39 |
| First Page: | 13637 |
| Last Page: | 13645 |
| DOI: | https://doi.org/10.1002/chem.201501796 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management / Professur für Chemie der Materialien und der Ressourcen |


