Comparison of the B field dependency of plasma parameters of a weakly magnetized inductive and Helicon hydrogen discharge
Author: | Stefan BriefiORCiD, P. Gutmann, David RaunerORCiDGND, Ursel FantzORCiDGND |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/60590 |
ISSN: | 0963-0252OPAC |
ISSN: | 1361-6595OPAC |
Parent Title (English): | Plasma Sources Science and Technology |
Publisher: | IOP Publishing |
Type: | Article |
Language: | English |
Year of first Publication: | 2016 |
Release Date: | 2019/10/17 |
Volume: | 25 |
Issue: | 3 |
First Page: | 035015 |
DOI: | https://doi.org/10.1088/0963-0252/25/3/035015 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / AG Experimentelle Plasmaphysik (EPP) |