First hydrogen operation of NIO1: characterization of the source plasma by means of an optical emission spectroscopy diagnostic
Author: | M. Barbisan, C. Baltador, B. Zaniol, M. Cavenago, Ursel FantzORCiDGND, R. Pasqualotto, G. Serianni, L. Vialetto, Dirk WünderlichORCiDGND |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/60598 |
ISSN: | 0034-6748OPAC |
ISSN: | 1089-7623OPAC |
Parent Title (English): | Review of Scientific Instruments |
Publisher: | AIP Publishing |
Type: | Article |
Language: | English |
Year of first Publication: | 2016 |
Release Date: | 2019/10/17 |
Volume: | 87 |
Issue: | 2 |
First Page: | 02B319 |
DOI: | https://doi.org/10.1063/1.4936084 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / AG Experimentelle Plasmaphysik (EPP) |