Process comparison on the microstructure and mechanical properties of fiber-reinforced polyphenylene sulfide using MuCell technology
| Author: | Christoph LohrGND, Björn Beck, Frank Henning, Kay A. WeidenmannGND, Peter Elsner |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/63595 |
| ISSN: | 0731-6844OPAC |
| ISSN: | 1530-7964OPAC |
| Parent Title (English): | Journal of Reinforced Plastics and Composites |
| Publisher: | SAGE Publications |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2018 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2019/10/14 |
| Tag: | Ceramics and Composites; Materials Chemistry; Mechanical Engineering; Mechanics of Materials; Polymers and Plastics |
| Volume: | 37 |
| Issue: | 15 |
| First Page: | 1020 |
| Last Page: | 1034 |
| DOI: | https://doi.org/10.1177/0731684418777120 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management / Lehrstuhl für Hybride Werkstoffe |


