Influence of the amount of co-infused amino acids on post-therapeutic potassium levels in peptide receptor radionuclide therapy
Author: | Constantin LapaORCiDGND, Rudolf A. Werner, Christina Bluemel, Katharina Lückerath, Andreas Schirbel, Alexander Strate, Andreas K. Buck, Ken Herrmann |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-637202 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/63720 |
ISSN: | 2191-219XOPAC |
Parent Title (English): | EJNMMI Research |
Publisher: | Springer |
Place of publication: | Berlin [u.a.] |
Type: | Article |
Language: | English |
Year of first Publication: | 2014 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2019/10/17 |
Tag: | Radiology Nuclear Medicine and imaging |
Volume: | 4 |
Issue: | 1 |
First Page: | 4:46 |
DOI: | https://doi.org/10.1186/s13550-014-0046-2 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Lehrstuhl für Nuklearmedizin | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
Licence (German): | ![]() |