Colossal dielectric constants in single-crystalline and ceramic CaCu3Ti4O12 investigated by broadband dielectric spectroscopy
Author: | Stephan KrohnsORCiDGND, Peter LunkenheimerORCiDGND, Stefan G. EbbinghausORCiDGND, Alois LoidlORCiDGND |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-643658 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/64365 |
ISSN: | 0021-8979OPAC |
ISSN: | 1089-7550OPAC |
Parent Title (English): | Journal of Applied Physics |
Publisher: | AIP Publishing |
Type: | Article |
Language: | English |
Year of first Publication: | 2008 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2020/02/11 |
Tag: | General Physics and Astronomy |
Volume: | 103 |
Issue: | 8 |
First Page: | 084107 |
DOI: | https://doi.org/10.1063/1.2902374 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik V | |
Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |
Licence (German): | ![]() |