Characterization of organic thin films on ferromagnetic substrates by spectroscopic ellipsometry and magneto-optical Kerr effect Spectroscopy
| Author: | Michael Fronk, Christian Schubert, Francisc Haidu, Camelia Scarlat, Kathrin Dorr, Manfred AlbrechtORCiDGND, Dietrich R. T. Zahn, Georgeta Salvan |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/65571 |
| ISSN: | 0018-9464OPAC |
| ISSN: | 1941-0069OPAC |
| Parent Title (English): | IEEE Transactions on Magnetics |
| Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
| Place of publication: | New York, NY |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2012 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2019/11/20 |
| Tag: | Electrical and Electronic Engineering; Electronic, Optical and Magnetic Materials |
| Volume: | 48 |
| Issue: | 11 |
| First Page: | 2777 |
| Last Page: | 2780 |
| DOI: | https://doi.org/10.1109/tmag.2012.2203109 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik IV |


