Inspection of geometry influence and fiber orientation to characteristic value for short fiber reinforced ceramic matrix composite under bending load
Author: | Y. Shi, J.-M. Hausherr, H. Hoffmann, Dietmar KochORCiDGND |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/65861 |
ISSN: | 0955-2219OPAC |
Parent Title (English): | Journal of the European Ceramic Society |
Publisher: | Elsevier BV |
Type: | Article |
Language: | English |
Year of first Publication: | 2017 |
Release Date: | 2019/12/06 |
Tag: | Materials Chemistry; Ceramics and Composites |
Volume: | 37 |
Issue: | 4 |
First Page: | 1291 |
Last Page: | 1303 |
DOI: | https://doi.org/10.1016/j.jeurceramsoc.2016.11.042 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management / Lehrstuhl für Materials Engineering |