Excitations and relaxation dynamics in multiferroic GeV4S8 studied by terahertz and dielectric spectroscopy
Author: | Stephan Reschke, Zhe Wang, Franz MayrORCiDGND, E. Ruff, Peter LunkenheimerORCiDGND, Vladimir TsurkanORCiDGND, Alois LoidlORCiDGND |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-680494 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/68049 |
ISSN: | 2469-9950OPAC |
ISSN: | 2469-9969OPAC |
Parent Title (English): | Physical Review B |
Publisher: | American Physical Society (APS) |
Type: | Article |
Language: | English |
Year of first Publication: | 2017 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2020/02/12 |
Volume: | 96 |
Issue: | 14 |
First Page: | 144418 |
DOI: | https://doi.org/10.1103/physrevb.96.144418 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik V | |
Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |
Licence (German): | ![]() |