Influence of the task model on the precision of scheduling analysis for preemptive systems
Author: | Sebastian AltmeyerORCiDGND, Claire Burguiere |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-702466 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/70246 |
Parent Title (English): | RTSOPS 2010: Proceedings of the 1st International Real-Time Scheduling Open Problems Seminar, Brussels, Belgium, July 6, 2010; in conjuction with the 22nd Euromicro Conference on Real-Time Systems (ECRTS10), July 6-9, 2010 |
Publisher: | RTSOPS |
Editor: | Robert I. Davies, Nathan Fisher |
Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2020/02/06 |
Year of first Publication: | 2010 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2020/02/12 |
First Page: | 5 |
Last Page: | 6 |
Institutes: | Fakultät für Angewandte Informatik |
Fakultät für Angewandte Informatik / Institut für Informatik | |
Fakultät für Angewandte Informatik / Institut für Informatik / Lehrstuhl für Systemnahe Informatik und Kommunikationssysteme | |
Fakultät für Angewandte Informatik / Institut für Informatik / Lehrstuhl für Embedded Systems | |
Dewey Decimal Classification: | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
Licence (German): | ![]() |