Numerical approach for the evaluation of seam welding criteria in extrusion processes
| Author: | Martin Schwane, Thomas Kloppenborg, Andreas Reeb, Nooman Ben Khalifa, Alexander Brosius, Kay A. WeidenmannGND, A. Erman Tekkaya |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/72958 |
| ISSN: | 1662-9795OPAC |
| Parent Title (English): | Key Engineering Materials |
| Publisher: | Trans Tech Publications |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2012 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2020/03/26 |
| Volume: | 504-506 |
| First Page: | 517 |
| Last Page: | 522 |
| DOI: | https://doi.org/10.4028/www.scientific.net/kem.504-506.517 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management / Lehrstuhl für Hybride Werkstoffe |


