Kinetics of the thermal oxidation of Ir(100) toward IrO2 studied by ambient-pressure X-ray photoelectron spectroscopy
| Author: | Zbynek Novotny, Benjamin Tobler, Luca Artiglia, Martin FischerGND, Matthias SchreckORCiDGND, Jörg Raabe, Jürg Osterwalder |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/76770 |
| URL: | http://pubs.acs.org/doi/pdf/10.1021/acs.jpclett.0c00914 |
| ISSN: | 1948-7185OPAC |
| Parent Title (English): | The Journal of Physical Chemistry Letters |
| Publisher: | American Chemical Society (ACS) |
| Place of publication: | Washington, DC. |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2020 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2020/06/25 |
| Tag: | General Materials Science |
| Volume: | 11 |
| Issue: | 9 |
| First Page: | 3601 |
| Last Page: | 3607 |
| DOI: | https://doi.org/10.1021/acs.jpclett.0c00914 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik IV |


