Learning visual representations with optimum-path forest and its applications to Barrett’s esophagus and adenocarcinoma diagnosis
Author: | Luis A. de Souza, Luis C. S. Afonso, Alanna EbigboORCiD, Andreas Probst, Helmut MessmannORCiDGND, Robert Mendel, Christian Hook, Christoph Palm, João P. Papa |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/76990 |
ISSN: | 0941-0643OPAC |
ISSN: | 1433-3058OPAC |
Parent Title (English): | Neural Computing and Applications |
Publisher: | Springer |
Place of publication: | Berlin [u.a.] |
Type: | Article |
Language: | English |
Year of first Publication: | 2019 |
Release Date: | 2020/06/16 |
Tag: | Software; Artificial Intelligence |
Volume: | 32 |
Issue: | 3 |
First Page: | 759 |
Last Page: | 775 |
DOI: | https://doi.org/10.1007/s00521-018-03982-0 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Lehrstuhl für Innere Medizin mit Schwerpunkt Gastroenterologie |