Non-invasive imaging of living kidney donors: intraindividual comparison of multislice computed tomography angiography with magnetic resonance angiography
| Author: | Lutz Liefeldt, Claudia Klüner, Petra Glander, Markus Giessing, Klemens Budde, Matthias Taupitz, Patrik Rogalla, Thomas KrönckeORCiDGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/78930 |
| ISSN: | 0902-0063OPAC |
| Parent Title (English): | Clinical Transplantation |
| Publisher: | Wiley |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2012 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2020/08/26 |
| Volume: | 26 |
| Issue: | 4 |
| First Page: | E412 |
| Last Page: | E417 |
| DOI: | https://doi.org/10.1111/j.1399-0012.2012.01680.x |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Diagnostische und Interventionelle Radiologie |


