Stringent emission control policies can provide large improvements in air quality and public health in India
| Author: | Luke Conibear, Edward W. Butt, Christoph KnoteORCiDGND, Stephen R. Arnold, Dominick V. Spracklen |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-805299 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/80529 |
| ISSN: | 2471-1403OPAC |
| Parent Title (English): | GeoHealth |
| Publisher: | American Geophysical Union (AGU) |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2018 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2020/11/04 |
| Volume: | 2 |
| Issue: | 7 |
| First Page: | 196 |
| Last Page: | 211 |
| DOI: | https://doi.org/10.1029/2018gh000139 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Lehrstuhl für Model-based Environmental Exposure Science | |
| Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 55 Geowissenschaften, Geologie / 550 Geowissenschaften |
| Licence (German): | CC-BY 4.0: Creative Commons: Namensnennung |



