The role of photon self-absorption on the H (n= 2) density determination by means of VUV emission spectroscopy and TDLAS in low pressure plasmas
| Author: | Frederik Merk, Roland FriedlORCiDGND, Stefan BriefiORCiD, Caecilia Fröhler-Bachus, Ursel FantzORCiDGND |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-813536 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/81353 |
| ISSN: | 0963-0252OPAC |
| ISSN: | 1361-6595OPAC |
| Parent Title (English): | Plasma Sources Science and Technology |
| Publisher: | IOP Publishing |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2021 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2020/11/24 |
| Tag: | Condensed Matter Physics |
| Volume: | 30 |
| First Page: | 065013 |
| DOI: | https://doi.org/10.1088/1361-6595/abc93d |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / AG Experimentelle Plasmaphysik (EPP) | |
| Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |
| Licence (German): | CC-BY 4.0: Creative Commons: Namensnennung |



