Correlation between systolic transvalvular flow and proximal aortic wall changes in bicuspid aortic valve stenosis
| Author: | Evaldas GirdauskasORCiDGND, M. Rouman, K. Disha, T. Scholle, B. Fey, B. Theis, I. Petersen, T. Kuntze |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/83167 |
| ISSN: | 1569-9293OPAC |
| ISSN: | 1569-9285OPAC |
| Parent Title (English): | Interactive CardioVascular and Thoracic Surgery |
| Publisher: | Oxford University Press (OUP) |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2013 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2021/02/12 |
| Tag: | Cardiology and Cardiovascular Medicine; Pulmonary and Respiratory Medicine; Surgery |
| Volume: | 17 |
| Issue: | suppl 2 |
| First Page: | S88 |
| DOI: | https://doi.org/10.1093/icvts/ivt372.78 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Herz- und Thoraxchirurgie |


