Vitamin D receptor, Retinoid X receptor and peroxisome proliferator-activated receptor γ are overexpressed in BRCA1 mutated breast cancer and predict prognosis
| Author: | S. Heulbein, D. Mayr, A. Meindl, A. Kirchner, Udo JeschkeORCiDGND, Nina DitschORCiDGND |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-840801 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/84080 |
| ISSN: | 1756-9966OPAC |
| Parent Title (English): | Journal of Experimental & Clinical Cancer Research |
| Publisher: | Springer |
| Place of publication: | Berlin [u.a.] |
| Type: | Article |
| Language: | English |
| Date of Publication (online): | 2021/03/04 |
| Year of first Publication: | 2017 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2021/03/08 |
| Volume: | 36 |
| Issue: | 1 |
| First Page: | 57 |
| DOI: | https://doi.org/10.1186/s13046-017-0517-1 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Frauenheilkunde | |
| Medizinische Fakultät / Professur für Operative und Konservative Senologie | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| Licence (German): | CC-BY 4.0: Creative Commons: Namensnennung |



