Functional composition of tree communities changed topsoil properties in an old experimental tropical plantation
| Author: | Marijn Bauters, Hans Verbeeck, Sebastian DoetterlORCiDGND, Evy Ampoorter, Geert Baert, Pieter Vermeir, Kris Verheyen, Pascal Boeckx |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/87101 |
| ISSN: | 1432-9840OPAC |
| ISSN: | 1435-0629OPAC |
| Parent Title (English): | Ecosystems |
| Publisher: | Springer Science and Business Media LLC |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2017 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2021/05/29 |
| Volume: | 20 |
| Issue: | 5 |
| First Page: | 861 |
| Last Page: | 871 |
| DOI: | https://doi.org/10.1007/s10021-016-0081-0 |
| Institutes: | Fakultät für Angewandte Informatik |
| Fakultät für Angewandte Informatik / Institut für Geographie | |
| Fakultät für Angewandte Informatik / Institut für Geographie / Professur für Wasser- und Bodenressourcenforschung |


