Comparison between reconstructions of global anthropogenic land cover change over past two millennia
| Author: | Mi Yan, Zhiyuan Wang, Jed O. KaplanORCiDGND, Jian Liu, Shen Min, Sumin Wang |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/87532 |
| ISSN: | 1002-0063OPAC |
| ISSN: | 1993-064XOPAC |
| Parent Title (English): | Chinese Geographical Science |
| Publisher: | Springer Science and Business Media LLC |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2013 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2021/06/21 |
| Tag: | General Earth and Planetary Sciences; Geography, Planning and Development |
| Volume: | 23 |
| Issue: | 2 |
| First Page: | 131 |
| Last Page: | 146 |
| DOI: | https://doi.org/10.1007/s11769-013-0596-7 |
| Institutes: | Fakultät für Angewandte Informatik |
| Fakultät für Angewandte Informatik / Institut für Geographie | |
| Fakultät für Angewandte Informatik / Institut für Geographie / Professur für Wasser- und Bodenressourcenforschung |


