Metadaten| Author: | T. Hoffmann, S. M. Mudd, K. van Oost, G. Verstraeten, G. Erkens, A. Lang, H. Middelkoop, J. Boyle, Jed O. KaplanORCiDGND, J. Willenbring, R. Aalto |
|---|
| URN: | urn:nbn:de:bvb:384-opus4-875424 |
|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/87542 |
|---|
| ISSN: | 2196-632XOPAC |
|---|
| Parent Title (English): | Earth Surface Dynamics |
|---|
| Publisher: | Copernicus GmbH |
|---|
| Type: | Article |
|---|
| Language: | English |
|---|
| Year of first Publication: | 2013 |
|---|
| Publishing Institution: | Universität Augsburg |
|---|
| Release Date: | 2021/06/28 |
|---|
| Tag: | Earth-Surface Processes; Geophysics |
|---|
| Volume: | 1 |
|---|
| Issue: | 1 |
|---|
| First Page: | 45 |
|---|
| Last Page: | 52 |
|---|
| DOI: | https://doi.org/10.5194/esurf-1-45-2013 |
|---|
| Institutes: | Fakultät für Angewandte Informatik |
|---|
| Fakultät für Angewandte Informatik / Institut für Geographie |
|---|
| Fakultät für Angewandte Informatik / Institut für Geographie / Professur für Wasser- und Bodenressourcenforschung |
|---|
| Dewey Decimal Classification: | 9 Geschichte und Geografie / 91 Geografie, Reisen / 910 Geografie, Reisen |
|---|
| Licence (German): | CC-BY 4.0: Creative Commons: Namensnennung |
|---|