Age, ATA risk group and response to therapy are prognostic factors in children with differentiated thyroid cancer
| Author: | Antje Redlich, Markus Luster, Kerstin Lorenz, Lienhard Lessel, Tilman Rohrer, Kurt W. Schmid, Michael C. FrühwaldGND, Peter Vorwerk, Michaela KuhlenGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/89101 |
| ISSN: | 1945-7197OPAC |
| Parent Title (English): | The Journal of Clinical Endocrinology & Metabolism |
| Publisher: | Oxford University Press |
| Place of publication: | Oxford |
| Type: | Article |
| Language: | English |
| Date of Publication (online): | 2021/09/10 |
| Year of first Publication: | 2022 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2021/09/21 |
| Volume: | 107 |
| Issue: | 1 |
| First Page: | e165 |
| Last Page: | e177 |
| DOI: | https://doi.org/10.1210/clinem/dgab622 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Kinder- und Jugendmedizin |


