In-vivo tissue measurements with optical low-coherence tomography
| Author: | Eva Lankenau, Julia WelzelORCiDGND, Reginald Birngruber, Ralf Engelhardt |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/90686 |
| ISBN: | 0819423920OPAC |
| Parent Title (English): | Conference on Coherence Domain Optical Methods in Biomedical Science and Clinical Applications; 1997; San Jose, Calif. |
| Publisher: | SPIE |
| Editor: | Valery V. Tuchin, Halina Podbielska, Ben Ovryn |
| Type: | Part of a Book |
| Language: | English |
| Year of first Publication: | 1997 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2021/11/10 |
| First Page: | 78 |
| Last Page: | 84 |
| DOI: | https://doi.org/10.1117/12.274299 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Dermatologie |


