Complication rates using CASPER dual-layer stents for carotid artery stenting in acute stroke: a 3-year single center experience
Author: | F. Runck, Christoph J. Maurer, Ansgar BerlisGND |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-907119 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/90711 |
ISSN: | 1869-1439OPAC |
ISSN: | 1869-1447OPAC |
Parent Title (English): | Clinical Neuroradiology |
Publisher: | Springer Science and Business Media LLC |
Type: | Article |
Language: | English |
Year of first Publication: | 2021 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2021/11/19 |
Tag: | Clinical Neurology; Radiology Nuclear Medicine and imaging |
Volume: | 31 |
Issue: | 1 |
First Page: | 173 |
Last Page: | 179 |
DOI: | https://doi.org/10.1007/s00062-019-00860-7 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Lehrstuhl für Diagnostische und Interventionelle Neuroradiologie | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
Licence (German): | ![]() |