Hybrid modeling of the human cardiovascular system using NeuralFMUs
| Author: | Tobias ThummererORCiDGND, Johannes Tintenherr, Lars MikelsonsORCiDGND |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-911383 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/91138 |
| ISSN: | 1742-6588OPAC |
| ISSN: | 1742-6596OPAC |
| Parent Title (English): | Journal of Physics: Conference Series |
| Publisher: | IOP Publishing |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2021 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2021/12/06 |
| Tag: | General Physics and Astronomy |
| Volume: | 2090 |
| Issue: | 1 |
| First Page: | 012155 |
| DOI: | https://doi.org/10.1088/1742-6596/2090/1/012155 |
| Institutes: | Fakultät für Angewandte Informatik |
| Fakultät für Angewandte Informatik / Institut für Informatik | |
| Fakultät für Angewandte Informatik / Institut für Informatik / Lehrstuhl für Ingenieurinformatik mit Schwerpunkt Mechatronik | |
| Dewey Decimal Classification: | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
| Licence (German): | CC-BY 3.0: Creative Commons - Namensnennung |



