Activated clotting time or activated partial thromboplastin time as the method of choice for patients undergoing neuroradiological intervention
| Author: | R. Kubalek, Ansgar BerlisORCiDGND, M. Schwab, J. Klisch, M. Schumacher |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-913524 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/91352 |
| ISSN: | 0028-3940OPAC |
| Parent Title (English): | Neuroradiology |
| Publisher: | Springer Science and Business Media LLC |
| Place of publication: | Berlin |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2003 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2021/12/13 |
| Tag: | Cardiology and Cardiovascular Medicine; Clinical Neurology; Radiology Nuclear Medicine and imaging |
| Volume: | 45 |
| Issue: | 5 |
| First Page: | 325 |
| Last Page: | 327 |
| DOI: | https://doi.org/10.1007/s00234-003-0975-3 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Diagnostische und Interventionelle Neuroradiologie | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| Licence (German): | Deutsches Urheberrecht |



