Revealing the energetic and kinetic stabilisation of Guinier–Preston zone morphology during growth in binary Al–Cu alloys
| Author: | Tobias Stegmüller, Ferdinand HaiderGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/91852 |
| ISSN: | 0927-0256OPAC |
| Parent Title (English): | Computational Materials Science |
| Publisher: | Elsevier BV |
| Place of publication: | Amsterdam |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2022 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2022/01/24 |
| Tag: | Computational Mathematics; General Chemistry; General Computer Science; General Materials Science; General Physics and Astronomy; Mechanics of Materials |
| Volume: | 203 |
| First Page: | 111078 |
| DOI: | https://doi.org/10.1016/j.commatsci.2021.111078 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik I |


