Identification of ten variants associated with risk of estrogen-receptor-negative breast cancer
| Author: | Roger L. Milne, Keren LandsmanGND |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-925497 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/92549 |
| ISSN: | 1061-4036OPAC |
| ISSN: | 1546-1718OPAC |
| Parent Title (English): | Nature Genetics |
| Publisher: | Springer Science and Business Media LLC |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2017 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2022/02/09 |
| Tag: | Genetics |
| Volume: | 49 |
| Issue: | 12 |
| First Page: | 1767 |
| Last Page: | 1778 |
| Note: | For full author list see publisher's page: https://doi.org/10.1038/ng.3785 |
| DOI: | https://doi.org/10.1038/ng.3785 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Professur für Ethik der Medizin | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| Licence (German): | Deutsches Urheberrecht |



